PIVOTCRAFT
Being amphibious, Pivotcraft can use direct routes across relatively smooth surfaces such as sandbanks, marshes and mudflats, with no loss of speed or comfort. Previously inaccessible areas may be accessed economically with little or no impact on the natural environment. Because of Pivotcraft's amphibious nature, traditional shore infrastructure such as docks are not necessary. It will be regularly used in flood relief because, quite simply, they are the right vehicle to use. It could operate in the coastal Patrolling & for Inland Waterways.
PC-6
Parameter | Value |
---|---|
Length- 4775 mm on cushion, 4267mm off cushion | |
Width- 2540 mm on cushion, 2032 mm off cushion | |
Height- 1372 mm on cushion, 1143 mm off cushion. With cabin, 1600 mm on cushion, 1372 mm off cushion | |
Cockpit Length 2743 mm, Width 1270 mm, Depth 438 mm | |
Hover height- 203 mm hard structure clearance at full power | |
Weight- 290 kg +/- 7 kg Standard configuration | |
353 kg +/- 7 kg With all options | |
Noise- 87dB(A) at 15.2 m , SAE Standard J192a | |
Fuel Capacity-Type 49 L single Aluminum Tank, EPA compliant. premium unleaded gasoline proffered | |
Oil 2 cycle mineral oil if available is proffered, if not use good quality (expensive) 2 cycle oil with NAMMA standard TC-W3. Mix ratio 40:1 gas and oil |
PC-101 Hovercraft - 10Pax
Parameter | Value |
---|---|
Hull Length | 9 m |
Hull Beam | 3 m |
Total Load & Fuel | 1,000 Kg |
Passengers | 8 / 9 + 2 / 1 Crew |
Max. Speed | 45 knots |
Standard Endurance | 3 hours |
Std. Range | 100 naut.m./180 Km |
Standard installed Power | 306 HP |
Optional Long-Range Fuel Tank available | |
1 turbocharged petrol engine | |
Triple Inflatable Pontoons | |
Composite Material Superstructure |
Applications:
Tourist trips / Water Taxi
Patrol Boat / Surveillance
Search & Rescue / Ambulance
PC-16 Hovercraft - 25Pax
Parameter | Value |
---|---|
Hull Length | 15.88 m |
Hull Beam | 5.18 m |
Air Cushion Height | 1.0 m (3.3 ft.) |
Total Load & Fuel | 3,500 Kg |
Passengers | 25 + 2 Crew |
Max. Speed | 45 knots |
Standard Endurance | 5.5 hours |
Std. Range | 220 naut.m./400 Km |
Engine | Diesel Engines |
Total installed Power | 1,340 HP |
Optional Long-Range Fuel Tank available | |
High Stability Air Cushion System | |
Hull of Marine Grade Aluminum or Composite Materials | |
Large passenger cabin with toilet and galley |
Applications:
Passengers Ferry / Tourist Trips
Patrol and Rescue / Ambulance
PC-20 Hovercraft - 56Pax
Parameter | Value |
---|---|
Hull Length | 19.71 m |
Hull Beam | 6.21 m |
Air Cushion Height | 1.2 m (4 ft.) |
Total Load & Fuel | 6,400 Kg |
Passengers | 56 + 4 Crew |
Max. Speed | 45 knots |
Standard Endurance | 6.6 hours |
Std. Range | 230 naut.m./425 Km |
Engine | Diesel Engines |
Total installed Power | 2,100 HP |
Wide passenger cabin with 2 toilets and galley | |
High Stability Air Cushion System | |
Hull of Marine Grade Aluminum or Composite Materials |
Applications:
Passenger Ferry / Tourist Trips
PC-26 Hovercraft - 120Pax
Parameter | Value |
---|---|
Hull Length | 25.40 m |
Hull Beam | 8.28 m |
Air Cushion Height | 1.60 m (5 ft 3 in) |
Total Load & Fuel | 16,000 Kg |
Passengers | 120 + 4 Crew |
Max. Speed | 45 knots |
Standard Endurance | 12 hours |
Std. Range | 400 naut.m./740 Km |
Engine | Diesel Engines |
Total installed power | 3,100 HP |
Two passenger decks (Coach / First Class) | |
Wide passenger cabin with 4 toilets and galley | |
High Stability Air Cushion System | |
Hull of Marine Grade Aluminum or Composite Materials |
Applications:
Passenger Ferry / Tourist Trips
PC-30 Hovercraft - 150Pax
Parameter | Value |
---|---|
Hull Length | 28.90 m |
Hull Beam | 10.25 m |
Air Cushion Height | 2.00 m (6 ft 7 in) |
Total Load & Fuel | 18,000 Kg |
Passengers | 154 + (2 - 8 Crew) |
Max. Speed | 45 knots |
Standard Endurance | 7 hours |
Std. Range | 250 naut.m./470 Km |
Engine | Diesel Engines |
Total installed Power | 5,600 HP |
Optional Long-Range Fuel Tanks available | |
Two passenger decks | |
Wide passenger cabins with 8 toilets and 4 galleys | |
High Stability Air Cushion System | |
Hull of Marine Grade Aluminum or Composites |
Applications:
Passenger Ferry / Tourist Trips
PC-35 Hovercraft - HDACV - 200Pax
Parameter | Value |
---|---|
Overall Length | 35.72 meters |
Overall Beam | 15.75 meters |
Hull Length | 33.781 meters |
Hull Beam | 12.270 meters |
Height on Air cushion | 9.475 meters |
Air Cushion nominal height | 2.00 meters |
Control Cabin | 7.50 x 2.70 wide x 2.00 meters |
Main Cabin | 12.40 x 2.50 x 2.00 meters |
Passenger Cabin | 12.40 x 2.50 x 2.00 meters |
Cushion height | 2.00 meters |
Isolated Obstacle Clearance | 1.70 meters |
Maximum Wave Height | 4 meters |
Maximum Speed | 85 km/h (46 kts) on smooth water |
(recommended speed for safety with higher speeds available) | |
Cruising Speed | 65 km/h (35 kts) on smooth water |
Payload-normal | 22,000 kg |
Payload-overload | Up to 28,000 Kg (reduced performance & good conditions) |
PC-42 Hovercraft for Mixed Cargo / 300Pax
Parameter | Value |
---|---|
Hull Length | 39.93 m |
Hull Beam | 12.81 m |
Air Cushion Height | 2.50 m (8 ft 2 in) |
Total Load & Fuel | 55,000 Kg |
Passengers | Up to 104 + holds with 154 m2 (1,650 ft2) for freight or cars |
Max. Speed | 45 knots |
Standard Endurance | 17 hours |
Std. Range | 600 naut.m./1,100 Km |
Engine | Diesel Engines |
Total installed Power | 9,750 HP |
Single cargo deck | |
Internal area available for passengers, cars or freight: 240 m2 (2,580 ft2) | |
Optional Long-Range Fuel Tanks available | |
High Stability Air Cushion System | |
Hull of Marine Grade Aluminum or Composites |
Applications:
Mixed Cargo (Passengers & Freight)
PC-61 Hovercraft for Larger Loads
Parameter | Value |
---|---|
Hull Length | 60.86 m |
Hull Beam | 20.72 m |
Air Cushion Height | 2 m (6 ft 7 in) |
Total Load & Fuel | 160,000 Kg |
Capacity | 4 Cargo holds of 29 m x 7.1 m (95 ft 2 in x 23 ft 4 in) |
Cruise Speed | 35 knots (65 Km/h) |
Standard Endurance | 15 hours |
Std. Range | 500 naut.m./ 925 Km |
Engine | Diesel Engines |
Total installed Power | 18,600 HP |
High Stability Air Cushion System | |
Hull of Marine Grade Aluminum |