PIVOTCRAFT
Being amphibious, Pivotcraft can use direct routes across relatively smooth surfaces such as sandbanks, marshes and mudflats, with no loss of speed or comfort. Previously inaccessible areas may be accessed economically with little or no impact on the natural environment. Because of Pivotcraft's amphibious nature, traditional shore infrastructure such as docks are not necessary. It will be regularly used in flood relief because, quite simply, they are the right vehicle to use. It could operate in the coastal Patrolling & for Inland Waterways.
PIVOTCRAFT PC-4
Parameter | Value |
---|---|
Hull Length | 4.9m |
Hull Beam | 2.3m |
Total Load with fuel | 500kg |
Passengers | 5 adults |
Empty Weight | 270 kg |
Max Speed | 65 km/hr |
Cruise Speed | 48 kph Cruise |
Fuel Type | Petrol |
Engine | 37hp |
Thrust Propeller | 1.93m |
Composite Material Structure Skirt Materials | Approx. 1,500 to 2,000 hour life |
PIVOTCRAFT - PC 7
Parameter | Value |
---|---|
Hull Length | 6.7m |
Hull Beam | 3.4m |
Total Load with fuel | 1000kg |
Passengers | 10 adults |
Empty Weight | 950 kg |
Max Speed | 75 km/hr |
Cruise Speed | 51.5 kph Cruise |
Fuel Type | Diesel |
Engine | 144hp |
Thrust Propeller | 2.13m |
Composite Material Structure Skirt Materials | approx. 1,500 to 2,000 hour life |
PC-101 Hovercraft - 10Pax
Parameter | Value |
---|---|
Hull Length | 9 m |
Hull Beam | 3 m |
Total Load & Fuel | 1,000 Kg |
Passengers | 8 / 9 + 2 / 1 Crew |
Max. Speed | 45 knots |
Standard Endurance | 3 hours |
Std. Range | 100 naut.m./180 Km |
Standard installed Power | 306 HP |
Optional Long-Range Fuel Tank available | |
1 turbocharged petrol engine | |
Triple Inflatable Pontoons | |
Composite Material Superstructure |
Applications:
Tourist trips / Water Taxi
Patrol Boat / Surveillance
Search & Rescue / Ambulance
PC-16 Hovercraft - 25Pax
Parameter | Value |
---|---|
Hull Length | 15.88 m |
Hull Beam | 5.18 m |
Air Cushion Height | 1.0 m (3.3 ft.) |
Total Load & Fuel | 3,500 Kg |
Passengers | 25 + 2 Crew |
Max. Speed | 45 knots |
Standard Endurance | 5.5 hours |
Std. Range | 220 naut.m./400 Km |
Engine | Diesel Engines |
Total installed Power | 1,340 HP |
Optional Long-Range Fuel Tank available | |
High Stability Air Cushion System | |
Hull of Marine Grade Aluminum or Composite Materials | |
Large passenger cabin with toilet and galley |